2012 September 09 05:14:52 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.7 |
---|---|
Date-Time |
|
Location | 16.230°N, 98.198°W |
Depth | 11.9 km (7.4 miles) |
Region | OAXACA, MEXICO |
Distances | 21 km (13 miles) WSW of Santiago Pinotepa Nacional, Mexico 55 km (34 miles) SSE of Ometepec, Mexico 127 km (78 miles) SSW of Santa Maria Asuncion Tlaxiaco, Mexico 128 km (79 miles) WNW of Puerto Escondido, Mexico |
Location Uncertainty | horizontal +/- 24.4 km (15.2 miles); depth +/- 5.2 km (3.2 miles) |
Parameters | NST=226, Nph=232, Dmin=152.5 km, Rmss=0.71 sec, Gp=169°, M-type=body wave magnitude (Mb), Version=8 |
Source |
|
Event ID | usc000cjc7 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment
Thank you. Comments are welcome.
ivan