Las Casitas
HOME · THE HOUSES · PRICES AND SERVICES · WHERE WE ARE » · HOW TO GET HERE · NUDISM · RESERVATIONS · Español · English ...
|
PRICES AND SERVICES
Prices | |||
---|---|---|---|
Low season | Mid season | High season | |
Platanos 1 | 300 MXN | 400 MXN | 500 MXN |
Platanos 2 | 300 MXN | 400 MXN | 500 MXN |
Platanos 3 | 350 MXN | 450 MXN | 550 MXN |
La Tortuga | 400 MXN | 500 MXN | 700 MXN |
El Organo | 500 MXN | 650 MXN | 800 MXN |
La Ceiba | 500 MXN | 650 MXN | 800 MXN |
El Sueño | 800 MXN | 1.000 MXN | 1.350 MXN |
(in mexican pesos per night) |
SPECIAL RATES PER WEEK OR MONTH, EXCEPT HIGH SEASON
All houses have cleaning service, towel and sheets change, internet & kitchenette
PRICES PER NIGHT
SPECIAL RATES PER WEEK OR MONTH