Magnitude 4.0 - OFFSHORE OAXACA, MEXICO
This webpage is being phased out and is no longer maintained. Please use the new Real-time Earthquake Map instead and update your bookmark. See Quick Tips & User Guide.
2012 September 22 12:05:27 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.0 |
---|---|
Date-Time |
|
Location | 15.354°N, 98.064°W |
Depth | 10 km (6.2 miles) |
Region | OFFSHORE OAXACA, MEXICO |
Distances | 104 km (64 miles) S of Santa Maria Huazolotitlan, Mexico 107 km (66 miles) S of Santiago Pinotepa Nacional, Mexico 120 km (74 miles) WSW of Puerto Escondido, Mexico 152 km (94 miles) SSE of Ometepec, Mexico |
Location Uncertainty | horizontal +/- 23.6 km (14.7 miles); depth +/- 4 km (2.5 miles) |
Parameters | NST= 23, Nph= 25, Dmin=250.5 km, Rmss=0.81 sec, Gp=245°, M-type=body wave magnitude (Mb), Version=8 |
Source |
|
Event ID | usc000cu00 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment
Thank you. Comments are welcome.
ivan