Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.4 |
---|---|
Date-Time |
|
Location | 16.135°N, 98.050°W |
Depth | 26.6 km (16.5 miles) |
Region | OFFSHORE OAXACA, MEXICO |
Distances | 19 km (11 miles) S of Santiago Pinotepa Nacional, Mexico 71 km (44 miles) SSE of Ometepec, Mexico 110 km (68 miles) WNW of Puerto Escondido, Mexico 130 km (80 miles) SSW of Santa Maria Asuncion Tlaxiaco, Mexico |
Location Uncertainty | horizontal +/- 29 km (18.0 miles); depth +/- 9 km (5.6 miles) |
Parameters | NST= 81, Nph= 85, Dmin=167 km, Rmss=1.12 sec, Gp=230°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usb000bh8w |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment
Thank you. Comments are welcome.
ivan