Magnitude 4.2 - OFFSHORE OAXACA, MEXICO
2012 March 25 06:22:01 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.2 |
|---|---|
| Date-Time |
|
| Location | 15.955°N, 98.143°W |
| Depth | 19.9 km (12.4 miles) |
| Region | OFFSHORE OAXACA, MEXICO |
| Distances | 174 km (108 miles) W of Puerto Angel, Oaxaca, Mexico 194 km (120 miles) SW of Oaxaca, Oaxaca, Mexico 211 km (131 miles) S of Huajuapan de Leon, Oaxaca, Mexico 399 km (247 miles) SSE of MEXICO CITY, D.F., Mexico |
| Location Uncertainty | horizontal +/- 26.1 km (16.2 miles); depth +/- 6.9 km (4.3 miles) |
| Parameters | NST= 59, Nph= 62, Dmin=389.6 km, Rmss=0.94 sec, Gp=259°, M-type=body wave magnitude (Mb), Version=8 |
| Source |
|
| Event ID | usc0008pqc |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment
Thank you. Comments are welcome.
ivan