Magnitude 4.6 - OAXACA, MEXICO
2012 January 15 22:49:09 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.6 |
---|---|
Date-Time |
|
Location | 16.639°N, 97.615°W |
Depth | 62.3 km (38.7 miles) |
Region | OAXACA, MEXICO |
Distances | 105 km (65 miles) WSW of Oaxaca, Oaxaca, Mexico 133 km (82 miles) S of Huajuapan de Leon, Oaxaca, Mexico 157 km (97 miles) NW of Puerto Angel, Oaxaca, Mexico 349 km (216 miles) SSE of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 20.8 km (12.9 miles); depth +/- 10.1 km (6.3 miles) |
Parameters | NST=198, Nph=205, Dmin=143.6 km, Rmss=0.92 sec, Gp=173°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc0007lbc |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Anyone feel this on Zipolite?
ReplyDeleteI was eating dinner in Pie de la Cuesta, north of Acapulco evening of maybe December 9th. The ground was shaking about 2 1/2 minutes. Strange feeling ... no where to run, or hide if the need be.
ReplyDelete:s
ivan