- This event has been reviewed by a seismologist.
Magnitude | 5.7 |
---|---|
Date-Time |
|
Location | 4.555°S, 105.864°W |
Depth | 10 km (6.2 miles) |
Region | CENTRAL EAST PACIFIC RISE |
Distances | 1688 km (1048 miles) SSE of Clipperton Island, 2455 km (1525 miles) SSW of Puerto Escondido, Mexico 2458 km (1527 miles) SSW of Acapulco de Juarez, Mexico 2464 km (1531 miles) SSW of Santiago Pinotepa Nacional, Mexico |
Location Uncertainty | horizontal +/- 21.6 km (13.4 miles); depth +/- 2.7 km (1.7 miles) |
Parameters | NST=424, Nph=427, Dmin=>999 km, Rmss=0.68 sec, Gp= 58°, M-type=teleseismic moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usc000chke |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment
Thank you. Comments are welcome.
ivan