Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.4 |
---|---|
Date-Time |
|
Location | 16.067°N, 97.724°W |
Depth | 15.8 km (9.8 miles) |
Region | OAXACA, MEXICO |
Distances | 25 km (15 miles) SSE of Santiago Jamiltepec, Mexico 41 km (25 miles) SE of Santiago Pinotepa Nacional, Mexico 74 km (45 miles) WNW of Puerto Escondido, Mexico 100 km (62 miles) SE of Ometepec, Mexico |
Location Uncertainty | horizontal +/- 35.5 km (22.1 miles); depth +/- 8.3 km (5.2 miles) |
Parameters | NST=147, Nph=149, Dmin=188.1 km, Rmss=0.67 sec, Gp=209°, M-type=body wave magnitude (Mb), Version=9 |
Source |
|
Event ID | usb000biuf |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment
Thank you. Comments are welcome.
ivan