You felt this earthquake. Tell us!
| Magnitude | mb 4.4 |
| Region | OAXACA, MEXICO |
| Date time | 2012-10-13 20:38:54.3 UTC |
| Location | 16.58 N ; 98.08 W |
| Depth | 1 km |
| Distances | 275 km S Puebla (pop 1,392,099 ; local time 15:38:54.3 2012-10-13) 155 km W Oaxaca (pop 262,566 ; local time 15:38:54.3 2012-10-13) 30 km NW Pinotepa nacional (pop 25,669 ; local time 15:38:54.3 2012-10-13) 8 km S Amuzgos (pop 4,003 ; local time 15:38:54.3 2012-10-13) |
|  |
No comments:
Post a Comment
Thank you. Comments are welcome.
ivan