Huatulco Airport Arrivals
HUX Arrivals Mexico
| Airport Name | Huatulco Airport |
| Location | Huatulco Mexico |
| Airport Code | HUX |
| Lat/Long | 15.7733, -96.26 |
See the table below for details of arrivals at Huatulco Airport, Mexico including any expected delays. Data is regularly revised. HUX arrivals are listed in chronological order and include flight numbers and airlines.
|
| Date: | Sat 09-Jun-2012 |
| Airport: | (HUX) Huatulco Airport |
| Huatulco, MX |
| ^ Codeshare Flight |
| |||||
| ||||||
| Flight | Carrier | Origin | Arrival | Status | Track |
| 4O 2653 | Interjet | (MEX) Mexico City | 10:00 AM | Scheduled | |
| EV 4293 | ExpressJet | (IAH) Houston | 02:00 PM | Scheduled | |
| UA 4293 ^ | United Airlines | (IAH) Houston | 02:00 PM | Scheduled | |
| 5D 517 | AeroMexico Connect | (MEX) Mexico City | 02:32 PM | Scheduled | |
| AM 517 ^ | Aeromexico | (MEX) Mexico City | 02:32 PM | Scheduled | |
| 4O 2651 | Interjet | (MEX) Mexico City | 03:45 PM | Scheduled | |
| VB 3480 | VivaAerobus | (MEX) Mexico City | 04:35 PM | Scheduled |
No comments:
Post a Comment
Thank you. Comments are welcome.
ivan